Last updated: 19 October 2026
The controller of your personal data is Vital Alchemy LLC, a Wyoming limited liability company, business address 1032 E Brandon Blvd 4545, Brandon, FL 33511, USA, represented by its managing member Luciano Armani. Email: luciano@omnicharts.app.
We have not appointed a data protection officer, because the law does not require one for our activities.
| What | Why | Legal basis (GDPR) |
|---|---|---|
| Birth date, time and place, the name you give a chart, and the chart results | To calculate, show and save your charts and sync them across your devices | Contract, Art. 6(1)(b) |
| Email address, and your name and profile picture if you sign in with Google | To create and secure your account, send your chart and sign-in links, and tell you about changes to your account | Contract, Art. 6(1)(b) |
| Gender (optional) | To word readings and reports correctly | Contract, Art. 6(1)(b) |
| Purchase details: plan, amount, billing country and address, Stripe customer ID (never your card number) | To sell and manage your plan, issue receipts and meet tax and accounting duties | Contract, Art. 6(1)(b); legal obligation, Art. 6(1)(c) |
| Product news by email | To tell you about new features and offers. You can switch this off in any email or in your email preferences | In the EU, the UK and Switzerland: only with your consent, Art. 6(1)(a), given by ticking the box when you sign up. Elsewhere: legitimate interest, Art. 6(1)(f) |
| Usage data: pages and features opened, device and browser type, approximate country, errors, and for signed-in members a recording of how the app was used (session replay, with typed text masked) | To find bugs, keep the app fast and understand which features help people | Legitimate interest, Art. 6(1)(f). You can object at any time |
| How you arrived: a marketing tag, the referring site, or a partner referral code | To know which channels and partners bring people to Omni, and to pay partner commissions | Legitimate interest, Art. 6(1)(f); consent where required for storage on your device |
| Ad measurement (Meta Pixel and Meta Conversions API) | To measure whether our ads work | Consent, Art. 6(1)(a), given in the cookie banner. Withdraw it at any time in the banner settings |
| Community posts, replies, profile name and picture, images you attach | To run the community | Contract, Art. 6(1)(b) |
| Bug reports and feedback you send, with any screenshots | To answer you and fix problems | Legitimate interest, Art. 6(1)(f) |
| Client charts that Pro members enter about other people | To run the Pro tools. For this data the Pro member is the controller and we process it on their behalf | The Pro member's own basis; we act under Art. 28 GDPR |
| Technical data: IP address, browser, time of request, sign-in cookies | To deliver the site, keep you signed in and protect it from abuse | Legitimate interest, Art. 6(1)(f) |
Omni computes readings automatically from your birth data. This never produces a decision with legal or similarly significant effects on you.
You do not have to give us any of this. Without birth details we cannot calculate a chart, and without an email we cannot create an account.
Fonts and the app's code are served from our own domain. Two exceptions: some code libraries load from public content networks (cdnjs by Cloudflare, esm.sh), and a font that a community member picks for a post loads from Google Fonts when you view that post. Those services see your IP address when they deliver the file.
These providers process data for us under data processing agreements. They may use it only to provide their service to us.
| Provider | What for | Where |
|---|---|---|
| Vercel Inc. | Hosting and running the app, and file storage (Vercel Blob) | USA, global edge network |
| Upstash Inc. | Database for accounts, saved charts and contacts | USA (US East) |
| Amazon Web Services (Amazon SES) | Sending email | USA (US East) |
| Resend Inc. | Backup email sending | USA |
| PostHog Inc. (EU Cloud) | Usage analytics, error tracking, session replay | Frankfurt, Germany |
| Stripe Payments Europe Ltd. and Stripe Inc. | Payments and subscriptions | Ireland, USA |
| Google LLC / Google Ireland Ltd. | Sign in with Google; place and time zone lookups for birth places (sent from our server, without your IP address) | Ireland, USA |
| GeoNames (Unxos GmbH) | Place and time zone lookups, sent from our server | Switzerland |
| Cloudinary Ltd. | Storing images you attach to feedback or community posts | USA |
| Web3Forms | Delivering the bug report and feedback form to us by email | USA |
| BunnyWay d.o.o. (bunny.net) | Streaming the Learn videos | Slovenia, global network |
| Google (YouTube, privacy-enhanced mode) | A few Learn videos are YouTube embeds that load only when you play them | USA |
| Meta Platforms Ireland Ltd. | Ad measurement, only with your consent. For collecting this data, Meta and we are joint controllers | Ireland, USA |
Stripe as reseller: for customers in the EU and the UK, Stripe sells the plan to you as merchant of record and handles payment, tax and receipts under its own privacy policy. For that sale Stripe is a separate controller.
Transfers outside the EU: Omni is run from outside the EU, and some providers are in the USA. Where a country has no EU adequacy decision, we rely on the EU-US Data Privacy Framework for certified US companies, or on the EU Standard Contractual Clauses. You can ask us for a copy of these safeguards.
We may also disclose data where the law requires it, or to protect our rights in a dispute.
Under the GDPR you have the right to:
To use any of these rights, write to luciano@omnicharts.app. We answer within one month.
You also have the right to complain to a data protection supervisory authority, in particular in the EU country where you live or work. In Germany, that is the data protection authority of your federal state.
Data is encrypted in transit, the database is access-controlled, and sign-in uses signed links and secure cookies. Only Luciano Armani has administrative access.
Omni is not intended for anyone under 16. Please do not use it if you are younger than that.
We will update this page when our practices change and show the date at the top. For important changes we will also tell members by email.
Questions or requests: luciano@omnicharts.app (Luciano Armani, Vital Alchemy LLC).